The Trinity Quiz |
| For those that did not get a chance to do the quiz at the beginning of 2005, it is back, but now you can see straight away whether you have got the answers right. |
| When you think you know the answer to each question click on question mark under your chosen answer. It will change to a tick if you have got it right and a cross if it is wrong. You can click again on another answer if you got it wrong. As you proceed through the questions the ticks and crosses remain so that you can see how many questions you got right first time. Do not click refresh or the ticks and crosses will disappear. If you want to research elsewhere on the Trinity website to find the answers, then use a separate window. |
| 1 | What Colour was Blakeman House? | Red | Blue | Green | Yellow |
|
|
|
|
|
||
| 2 | What Colour was Mobbs House? | Red | Blue | Green | Yellow |
|
|
|
|
|
||
| 3 | What was the name of the school play in 1962? | The Pirates of Penzance | Penny for A Song | The Town That Would Have a Pageant | Rudigore |
|
|
|
|
|
||
| 4 | In the 1960’s what subject was taught in the large room 15 at the top of the tower? | English | Maths | Commerce | French |
|
|
|
|
|
||
| 5 | In early editions of the Tower magazine each class wrote some notes – what were they called? | Class Notes | Form Notes | Form Diary | Around the Forms |
|
|
|
|
|
||
| 6 | What was the name of the trophy awarded to the winning house on Sports Day? | Wright Cup | Morris Cup | Chown Cup | Timken Cup |
|
|
|
|
|
||
| 7 | When was the official opening of the new THS buildings, including the famous Tower? | 13th Nov 1957 | 28th Feb 1958 | 11th May 1958 | 1st Jun 1958 |
|
|
|
|
|
||
| 8 | Who opened the new Technical High School? | Secretary of State for Education | Chairman of Education Committee | The Mayor of Northampton | Minister of Education |
|
|
|
|
|
||
| 9 | How much did the new THS buildings cost? | £227,000 | £458,000 | £756,000 | £872,000 |
|
|
|
|
|
||
| 10 | In the new THS buildings, who provided the Entrance Gates? | British Timken | John Brown Engineering | Premier Engineering Co | Turner & Newall |
|
|
|
|
|
||
| 11 | When was the last day of “Trinity”? | 7th July 2004 | 9th July 2004 | 15th July 2004 | 22nd July 2004 |
|
|
|
|
|
||
| 12 | Prefects had a two-colour braid around the edge of their blazers. One colour was green what was the other colour? | Red | Blue | Brown | Yellow |
|
|
|
|
|
||
| 13 |
![]() Who is this? |
P J Harris | E G Bennett | L W Timms | G C Grimshaw |
|
|
|
|
|
||
| 14 |
![]() Who is this? |
P J Harris | E G Bennett | L W Timms | G C Grimshaw |
|
|
|
|
|
||
| 15 |
![]() For how many years was "Gunner" Wright a member of staff of Trinity? |
22 years | 26 years | 32 years | 35 years |
|
|
|
|
|
||
| 16 |
For how many years was Mike Joy a member of school staff? |
25 years | 27 years | 29 years | 33 years |
|
|
|
|
|
||
| 17 |
What
did Mike Joy teach? |
Geography | Mathematics | English | History |
|
|
|
|
|
||
| 18 |
When did "Buzzer" retire? |
1972 | 1973 | 1974 | 1975 |
|
|
|
|
|
||
| 19 |
When did he become Headmaster? |
1946 | 1952 | 1957 | 1958 |
|
|
|
|
|
||
| 20 |
Who presented Buzzer with his retirement gift on behalf of
former pupils? |
Ian Dow | Barry Drucker | Peter Haddon | John Challen |
|
|
|
|
|
||
| 21 |
Who
is this? |
Mrs J H Martin (dep head) | Mrs Watson (senior mistress) | Mrs Ebsworth | Mrs Flinders |
|
|
|
|
|
||
| 22 |
Who
is this? |
Mrs Ebsworth | Mrs Milne | Miss Passfield | Mrs Watson |
|
|
|
|
|
||
| 23 |
What
year did David Baker join the school staff? |
1959 | 1962 | 1963 | 1964 |
|
|
|
|
|
||
| 24 | What did the "J" in P J Harris stand for? | John | James | Jordan | Joseph |
|
|
|
|
|
||
| 25 | Who was the form teacher for form 1k in September 1964? | Mr Bamber | Mr Greaves | Mr Abbott | Mr Jones |
|
|
|
|
|
||
| 26 | In which year was the rule changed so that third year boys no longer had to wear caps? | 1962 | 1964 | 1966 | 1968 |
|
|
|
|
|
||
| 27 | Which Saints and England player joined the staff in the late 1960’s? | Nick Beale | Bryan West | Ian Gibson | Martin Thomas |
|
|
|
|
|
||
| 28 | In the 1970 Year Book, “adornments” were banned on what item of school clothing? | Boys Caps | Boys Shoes | Girls Blouses | Girls Shoes |
|
|
|
|
|
||
| 29 | Which famous Cobbler was interviewed in the Tower of 1971? | Bill Dodgin | Cliff Holton | Ken Leek | Dave Bowen |
|
|
|
|
|
||
| 30 | What was the first event in the 1969 School Sports? | 200 metres | 100 metres | 1500 metres | Shot Putt |
|
|
|
|
|
||
| 31 | When did Trinity High become Trinity Grammar? | April 1969 | May 1968 | July 1968 | Sept 1970 |
|
|
|
|
|
||
| 32 | Where did the Sailing Club Meet? | Pitsford Reservoir | Grafham Water | Midsummer Meadows | Abington Park |
|
|
|
|
|
||
| 33 | How Many School Yearbooks are on the website? | 9 | 11 | 13 | 15 |
|
|
|
|
|
||
| 34 | Who was Head of the English Department in 1972/73? | Mr Bennett | Mr Brewer | Mr Price | Mr Burgess |
|
|
|
|
|
||
| 35 | Who was the last Head Boy of Trinity Grammar School? | S W Snook | S D Barber | S Pendered | D J Sturgess |
|
|
|
|
|
||
| 36 | When was Speech Day held in 1974? | 25th Feb | 14th March | 12th April | 5th May |
|
|
|
|
|
||
| 37 | When did the lower sixth form Geography trip to Swanage begin in 1970? | 1st March | 8th March | 11th March | 18th March |
|
|
|
|
|
||
| 38 | Who was the Referee at the 1958 School Swimming Gala? | Mr N Adams | Mr G Grimshaw | Mr I Gibson | Mr F Elliott |
|
|
|
|
|
||
| 39 | What was badly damaged in a vandal attack in 1970? | Sports Pavilion | Dining Room | Bike Sheds | Playing Fields |
|
|
|
|
|
||
| 40 | What film did the pupils see when they visited the cinema in 1970? | Hamlet | Twelfth Night | Sound of Music | West Side Story |
|
|
|
|
|
||
| 41 | Which school did they beat to win the County Sailing Championships in 1970? | Boys Grammar School | Cherry Orchard | Kingsthorpe Secondary | Pitsford School |
|
|
|
|
|
||
| 42 | Who was selected for the South of England Schoolgirls Basketball Team in 1971? | J Gammage | V Smith | D Storey | H Cundle |
|
|
|
|
|
||
| 43 | Who was sitting to the right of Mrs Watson in 1965? (In Pupil Memories) | Vivian Pike | Susan Wright | Jennifer Harvey | Karen Buckley |
|
|
|
|
|
||
| 44 | Which Teacher was related to one of Richard Burton’s Wives? | Mr Burgess | Mr Newell | Mr Bennett | Mr Grimshaw |
|
|
|
|
|
||
| 45 | What was the official Date for discarding ties and having open necked shirts each year? | Start of the term after Easter | 1st May | 15th May | 1st June |
|
|
|
|
|
||
| 46 | What illness did Gunner Wright have sometime between 1959 and 1961 which kept him off work for three weeks and gave all pupils an easy time? | Influenza | Salmonella Food Poisoning | Shingles | Ulcer |
|
|
|
|
|
||
| 47 | Which Teacher founded the school cricket club? | Mr Bamber | Mr Grimshaw | Mr Bennett | Mr Meakins |
|
|
|
|
|
||
| 48 | In Unity College, what colour is Sister Frances Domenica house? | Red | Blues | Green | Yellow |
|
|
|
|
|
||
| 49 |
![]() What will this be when it is finished? |
Entrance to the Sports Hall | Porters Lodge | Entrance to Changing Rooms | Staff Entrance |
|
|
|
|
|
||
| 50 | Who officially opened the new Unity College? | Ian Cundy | Barry Massey | Tony Clarke | Sharon Goode |
|
|
|
|
|
||
| 51 | Who is the head of the PE Faculty at Unity College? | Mr A Butler | Mr R White | Mr I Mason | Mr D Whiteside |
|
|
|
|
|
||
| 52 | Which tram took part in the opening ceremony of the system in Mercer’s Row in 1904? | No. 1 | No. 2 | No. 3 | No. 4 |
|
|
|
|
|